NewTek Lightwave 3D v10.0 for Win/MacOSX + Plugins (2011)
NewTek LightWave 10 delivers a whole new set of groundbreaking tools for 3D artists. Whether you work alone or play well with others, LightWave 10 has the tools you need to turn your dreams into gorgeous graphics and amazing animation for film, television, print, design � or simply to satisfy your desire to create something really cool. LightWave 10 gives you more speed, flexibility and control, along with new, interactive tools that let you model, render and animate, quickly and affordably. Plus, LightWave artists have won more Emmy� Awards for visual effects and animation than any other CG artists. Now that�s cool.
LightWave 10 benefits artists with unique, new capabilities not found in any other 3D application, like instant feedback from the Viewport Preview Renderer (VPR), the precision of a complete Linear Color Space Workflow, real-time Anaglyph Stereoscopic Preview, and Virtual Studio Tools that deliver real-time virtual walkthroughs.
LightWave 10 Modeler and Layout, with an updated and refined user interface, deliver extensive new data interchange tools that provide seamless integration into multi-application pipelines. LightWave 10 also includes NewTek�s next generation
CORE technologies with real-time OpenGL views of Ambient Occlusion, Bloom and HDRI background images, Python-based expressions and scripting, Bullet rigid body dynamics, sophisticated UV mapping capabilities and much more.
Feature | Benefit | CORE* | Modeler | Layout |
Interactive Display and Rendering Tools | ||||
| Viewport Preview Renderer (VPR) | See instant results with realistic view of scenes and objects with interactive light, nodal shading and scene set up | |||
| New CG Hardware real-time viewport shading enhancements - | Real-time OpenGL view of Ambient Occlusion, Bloom, Anaglyph Stereoscopic and HDRI background images | (Anaglyph only) | ||
| Linear Color Space Workflow - | Supports consistent gamma, color space, and custom Look Up Tables (LUTs) for more realistic lighting, and to maximize compositing flexibility in a professional pipeline | |||
Data Interchange Enhancements | ||||
| MDD with powerful new enhancements include support for Autodesk Geometry Cache | Freedom to move deformations and transforms between applications allowing for an extremely flexible, extensible pipeline for animation, dynamics, effects, and rendering | |||
| FBX | Load and save camera data, lighting, objects with UV maps and image maps, parenting hierarchies, etc. | |||
| COLLADA | Easy transfer of camera data, lights, object placement, image maps, etc., from one application to another | |||
| Improved ZBrush Interchange | Easy transfer and manipulation of UV maps from ZBrush | |||
| Improved OBJ UV Support | Delivers the ability to import and export any number of UV maps | |||
System Specifications for LightWave 10
Platform | Windows� | Mac� |
| Hardware | Intel� Core� 2 or AMD Athlon� II (or better) 64-bit System RAM: 4GB minimum 32-bit System RAM: 2GB minimum Available USB Port | Intel processor Available USB Port |
| Operating System | 64-bit Windows Vista� or Windows 7 64-bit Edition 32-bit Windows Vista or Windows 7 Edition | Snow Leopard� 10.6 or better |
| Graphics Card | Minimum: NVIDIA� GeForce� 8400 series or ATI X1600 | Minimum: NVIDIA GeForce 8400 series or ATI X1600 |
Note: All systems require 750MB available hard drive space (excluding content), CD-ROM for Program Installation, and DVD-ROM for Content.
Minimum screen resolution of 1024 x 768 pixels.
Specifications are subject to change without notice. | روابط هذه التدوينة قابلة للنسخ واللصق | |
| URL | |
| HTML | |
| BBCode | |


